Minimum Order Quantity | 25 Kg |
Usage/Application | Industrial |
Purity % | 98% |
Packaging Details | 25 kg Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Chemical Formula | AlClH2O |
Country of Origin | Made in India |
Manufacture By | Aditya Birla |
Brand | Vikram |
Marketed by | Grasim Industries Limited |
Minimum Order Quantity | 25 Kg |
Grade | Chemical |
Color | White |
Usage/Application | Industrial |
Physical State | Powder |
Purity | 95% |
Country of Origin | Made in India |
Formula | (C3H5NO)n |
CAS No. | 7647-1 |
Minimum Order Quantity | 50 Kg |
Purity % | 99% |
Packaging Details | 200 litres Drum |
Usage/Application | Rubbing alcohol antiseptic |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Chemical Formula | C3H8O |
Physical State | Liquid |
*Your information is safe with us.
Usage/Application | Agriculture |
Packaging Size | 1 kg |
Color | White |
Packaging Type | Packet |
Form | Powder |
Brand | Star India Chemicals |
Formula | CaOH2 |
Molar Mass | 74.093 g/mol |
Country of Origin | Made in India |
Minimum Order Quantity | 50 kg |
CAS Number | 87-90-1 |
Brand | Star India Chemicals |
Purity | 90% |
Packaging Details | 50 kg Drum |
Usage/Application | Industrial |
Grade | Chemical |
Physical Form | Granuel |
Chemical Formula | C3O3N3Cl3 |
Molecular Weight | 232.44 g/mol |
Minimum Order Quantity | 50 Kg |
CAS No | 144-55-8 |
Purity | 99% |
Grade | Industrial |
Grade Standard | Industrial Grade |
Usage/Application | Food Ingredient For Bakery, Beverage, Confectionery Industry |
Chemical Formula | NaHCO3 |
Physical State | Powder |
Soluble In | Water |
Common Name | Baking Soda |
*Your information is safe with us.
Minimum Order Quantity | 25 Kg |
Best For | Cattle Feed |
Packaging Type | Bag |
Grade Standard | Feed Grade |
Brand | Star India Chemicals |
Chemical Formula | CaHPO4 |
CAS No | 7757-93-9 |
Usage/Application | Water Disinfectant |
Grade | Chemical |
Purity (%) | 85% |
Physical State | Powder |
Country of Origin | Made in India |
Formula | CaOH2 |
Molar mass | 74.093 g/mol |
Melting point | 580 DegreeC |
Minimum Order Quantity | 50 Litre |
Grade | Chemical |
Color | White |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Formula | (C3H5NO)n |
*Your information is safe with us.
Minimum Order Quantity | 50 Bag |
Packaging Size | 50 kg |
Color | White |
Purity % | 99% |
Form | Powder |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Usage/Application | Industrial Chemical |
Brand | Nirma |
Cas Number | 497-19-8 |
Molecular Formula | Na2CO3 |
Country of Origin | Made in India |
Batch No | LS/27/17 |
Minimum Order Quantity | 50 Kg |
Grade | Industrial |
Brand | Star India Chemicals |
Country of Origin | Made in India |
Physical State | Powder |
Grade Standard | Industrial |
Purity | 98 % |
Formula | XAl (SO4)2 12H2O |
Minimum Order Quantity | 100 Kg |
Usage/Application | Cattle |
Best For | 1 Year |
Brand | Star India Chemicals |
Molecular Formula | CaHPO4 |
Country of Origin | Made in India |
Appearance | White Powder |
Purity | 98% |
Grade Standard | Industrial |
Common Name | Dicalcium phosphate |
*Your information is safe with us.
Minimum Order Quantity | 50 kg |
Purity % | 98% |
Physical State | Powder |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Function | Disinfectants |
Country of Origin | Made in India |
Formula | (NH4)2(HPO4) |
CAS No. | 7783-28-0 |
Minimum Order Quantity | 25 Bag |
Packaging Size | 25 Kg |
CAS Number | 7778-54-3 |
Purity % | Chlorine 35% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | CaOCl2 |
Country of Origin | Made in India |
Manufacture By | Aditya Birla |
Brand | Vikram |
Makret By | Grasim Industries Limited |
Minimum Order Quantity | 50 Kg |
CAS No | 1310-73-2 |
Purity % | 50% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | NaOH |
Physical State | Liquid |
Color | Transparent |
Country of Origin | Made in India |
Soluble In | Water, Ethanol, Methanol |
Caustic soda Lye is majorly used in Alumina refineries, Textiles processing, Soap and detergent, Paper and Pulp industry. It is also used as an intermediate for a wide variety of organic chemicals such as dyes, pigments, agrochemicals and variety of inorganic chemicals such as sulphites, phosphites etc
*Your information is safe with us.
Minimum Order Quantity | 100 Kg |
CAS No | 497-19-8 |
Purity % | 98% |
Grade Standard | Industrial Grade |
Brand | Star India Chemicals |
Type Of Chemicals | Biocides & Disinfectants |
Usage/Application | Industrial |
Chemical Formula | Na2CO3 |
Physical State | Powder |
Soluble In | Water |
Common Name | Sodium Carbonate |
It's mostly used as an ingredient in the manufacture of dyes and coloring agents, synthetic detergents.
Minimum Order Quantity | 50 Kg |
Compressive Strength | f'c = 59.26 |
Grade | Industrial |
Color | White |
State | Powdered |
Packaging Type | Bag |
Brand | Star India Chemicals |
Country of Origin | Made in India |